ROSTER BK IMMOUNITED DUKES 2021/22
Nr. | Name | Geburtsdatum | NAT. | Größe | Position |
6 | Ian Moschik | 03.01.1996 | AUT | 203 cm | FORWARD |
8 | Predrag Miletic | 17.08.1984 | SRB | 193 cm | GUARD |
9 | Clemens Leydolf | 12.02.1996 | AUT | 182 cm | GUARD |
10 | Lennart Burgemeister | 10.04.1996 | AUT | 193 cm | GUARD |
11 | Benjamin Blazevic | 28.12.1995 | AUT | 204 cm | CENTER |
12 | Christoph Jakubowski | 12.05.1990 | AUT | 209 cm | CENTER |
13 | Edin Bavcic | 06.05.1984 | BIH | 210 cm | CENTER |
14 | Valentin Bauer | 13.04.1994 | AUT | 184 cm | GUARD |
15 | Julian Alper | 06.05.2000 | AUT | 185 cm | GUARD |
16 | Obinna Ndukwe | 11.10.2003 | AUT | 185 cm | FORWARD |
17 | Noah Oguamalam | 23.05.2003 | AUT | 200 cm | CENTER |
18 | Melchior König | 02.10.2001 | GER | 188 cm | GUARD |
22 | Eamonn Joyce | 17.05.1997 | USA | 208 cm | CENTER |
25 | Kostas Oikonomopoulos | 23.09.1996 | GRE | 192 cm | GUARD |
30 | James Murray-Boyles | 09.08.1997 | USA | 201 cm | FORWARD |
91 | Daniel Mullings | 26.07.1991 | CAN | 187 cm | GUARD |
Stand: 1. DEZ. 2021 |
Chris O'Shea | Headcoach | USA |
Damir Zeleznik | Assistent Coach | AUT |
Jacopo Gavarini | Fit.Coach | ITA |
OA Dr. Georg Jonas | Teamarzt | AUT |
Christian Nagl | Physio | AUT |
Dr. Immanuel Gartner | Teamarzt | AUT |
Mag. Matthias Hager | Manager | AUT |